Registration Rates
- All prices are USD
- The spouse of a ETS, EPS, NEAS, or ATS member may be registered at no charge
Registrations and Banquet tickets are fully refundable until October 16.
Early Registration Rates (March 1 – June 15)
Full / Associate members of ETS, EPS, NEAS, & ATS | $90 |
Retired members of ETS, EPS, NEAS, & ATS | $60 |
Student member of ETS, EPS, NEAS, & ATS | $70 |
Non-member | $125 |
Banquet | $40 |
Advance Registration Rates (June 16 – August 15)
Full / Associate members of ETS, EPS, NEAS, & ATS | $115 |
Retired members of ETS, EPS, NEAS, & ATS | $85 |
Student member of ETS, EPS, NEAS, & ATS | $90 |
Non-member | $150 |
Banquet | $40 |
Regular Registration Rates (August 16 – October 15)
Full / Associate members of ETS, EPS, NEAS, & ATS | $140 |
Retired members of ETS, EPS, NEAS, & ATS | $100 |
Student member of ETS, EPS, NEAS, & ATS | $110 |
Non-member | $175 |
Banquet | $40 |
On-site Registration Rates (October 16 – November 20)
Full / Associate members of ETS, EPS, NEAS, & ATS | $165 |
Retired members of ETS, EPS, NEAS, & ATS | $120 |
Student member of ETS, EPS, NEAS, & ATS | $135 |
Non-member | $200 |
Banquet | $40 |